|
Iowa Junior Beef Breeds Association |
|||||||||
|
||||||||||
|
| Point Standings for 2002 IJBBA Shows | ||
| Points have been tallied from the following shows. | ||
| Iowa Winter Beef Expo | March Madness - Tipton FFA | ISU Cyclone Classic |
| Webster Co. Preview Show | Ft. Madison Classic | Eastern Iowa Roundup |
| Kossuth County Preview | Hamilton County Show | Big Steer & Heifer Classic Round 1 |
| Big Steer & Heifer Classic Round 2 | SE Iowa Preview Show | SWCC Preview Show |
| Indianola Extravaganza | Kirkwood Hoof N Horn Show | Benton FFA Show |
| Prospect Classic | Western Iowa Progress Show | Iowa Shorthorn Field Day |
| Midwest Preview Show | Appanoose Co. FFA Show | Flagfest Calf Show |
| Buena Vista Preview | Iowa Maine Anjou Field Day | IJBBA Summer Field Day |
| IJBBA Summer Extravaganza | Iowa Simmental Field Day | Iowa Red Angus Field Day |
| Iowa Polled Hereford Field Day | Iowa Limousin Field Day | South Central Beef Classic |
| Woodbury Co. Cattleman's Show | Botna Valley Show - Harlan | Iowa Angus Field Day |
| Jefferson Co. Open - Fairfield | Sioux Center Open - Sioux Center | Shelby Co. Open Show - Harlan |
| Butler Co. Open - Allison | Muscatine Open - West Liberty | Crawford Co. Open - Denison |
| Northern National Steer & Heifer | Dubuque Co. Open Show | Bremer Co. Open - Waverly |
| Iowa Charolais Field Day | Labor Day Classic - Nashua | Iowa Hereford Field Day |
| Midwest Challenge - Donnellson | National Cattle Congress - Waterloo | |
| Angus Heifers | Belgian Blue Heifers | Charolais Heifers |
| Wesley Ruby 394 | Kody Klahn 40 | Dustin Smith (Grinnell) 249 |
| Sarah Stream 366 | Hannah Sieren 10 *** | Marc Hardy 184 |
| Michael Ripke 235 | Jessica Vander Broeck 139 | |
| Dustin Smith (Storm Lake) 205 | Lindsey Rupp 66 | |
| Cassie Johnson 195 | Alicia Clancey 30 *** | |
| Cassie Johnson 30 *** | ||
| Chianina Heifers | Gelbvieh Heifers | Hereford Heifers |
| Sarah Stream 337 | Chris Goedken 55 | Tyler Rau 127 |
| Dani Feiges 216 | Ryan Minnehan 53 | Neal Siela 55 |
| Josh Elder 114 | Maggie Cannon 15 *** | Kelsey Omvig 50 |
| Cassie Johnson 70 | Amanda Ridgon 13 *** | Eric Harvey 43 |
| Andrew Sieren 69 | Justin Arp 38 | |
| Limousin Heifers | Low % Maine Anjou Heifers | High % Maine Anjou Heifers |
| Cassie Johnson 832 | David Welter 408 | Jason Salton 293 |
| Erica Vorthmann 127 | Kim Etzel 252 | Bryce Frost 150 |
| Michael Ripke 53 | Kendall Bremer 174 | Lindsey Core 123 |
| Bradley Ripke 20 | Ryne Johnk 136 | Sara Hunter 109 |
| Jamie Straight 20 | Josh Elder 95 | Brittni Johnk 88 |
| Polled Hereford Heifers | Red Angus Heifers | Salers Heifers |
| Sarah Stream 404 | Cassie Johnson 640 | Sarah Stream 495 |
| Jon Blin 245 | Sarah Stream 213 | Whitney Wingert 79 |
| Michael Carlson 111 | Jolyn Diers 82 | Kelcey Brink 15 *** |
| Tyler Rau 91 | Ryan Rich 10 *** | Amanda Ridgon 10 *** |
| Kelcey Schroder 40 | ||
| Shorthorn Heifers | Appendix Shorthorn Heifers | Low % Simmental Heifers |
| Ashley Vogel 553 | Ashley Vogel 334 | Michael Ripke 145 |
| Kelsi Mehman 285 | Jason Salton 276 | Carrie Schmeling 71 |
| Ben Hogan 244 | Cassie Johnson 225 | Chelsee Hindman 49 |
| Ashley Schnoor 189 | Sara Goretska 93 | Aaron Jarr 48 |
| Shelby Moothart 110 | Justina Frost 63 | Shane Point 31 |
| High % Simmental Heifers | Commercial Heifers | South Devon Heifers |
| Carrie Erger 234 | Josh Elder 398 | Sarah Stream 193 |
| Lisa Junck 196 | Nicole Rathbun 263 | Cassie Johnson 65 *** |
| Lindsey Core 121 | Sara Feiges 237 | |
| Kyle Ruth 120 | Kelly Lyons 224 | Pinzgauer Heifers |
| Ben Hogan 114 | Ashley VanDyk 178 | Cassie Johnson 56 *** |
| Market Heifers | Angus Steers | Charolais Steers |
| Sean Kohlhaas 316 | Lisa Stream 531 | Derek Kennedy 139 |
| Jake Schable 229 | Justin Lindgren 340 | Paige Schoeberl 123 |
| Erin Buck 191 | Stephanie Arp 196 | Chance Lautner 56 |
| Sara Faber 167 | Todd Henningsen 145 | Ryan Knuth 48 |
| Lisa Stream 153 | Montana Deppe 94 | |
| Chianina Steers | Gelbvieh Steers | Hereford Steers |
| Lisa Stream 273 | Chris Goedken 30 | Allison Bowlin 61 |
| Casey Curoe 143 | Jason Klaffke 35 | |
| Nicole Rathbun 128 | Preston Brink 32 *** | |
| Ashton Veldhuizen 69 | ||
| Kyle Konzen 53 | ||
| Limousin Steers | Maine Anjou Steers | Polled Hereford Steers |
| Cassie Johnson 306 | Ashley Zink 411 | Anthony Volkert 289 |
| Chelsea Veldhuisen 25 *** | Chance Lautner 195 | Matt McCabe 105 |
| Carrie Long 18*** | Montana Deppe 137 | Eric Pille 67 |
| John Venner 15*** | Jenna Sievers 95 | Megan Luhman 41 |
| Neila Siela 13*** | Matt Royster 88 | |
| Red Angus Steers | Appendix Shorthorn Steers | Shorthorn Steers |
| Anthony Volkert 255 | Christopher Shinker 241 | Ashley VanDyk 350 |
| Kurt Pille 221 | Stephanie Arp 176 | Trish Paris 153 |
| Taylor McVey 82 | Jeremy Herald 137 | |
| Jenna Sievers 75 | Casey Onstot 124 | |
| Paige Fynaardt 68 | Alex Bormann 81 | |
| Simmental Steers | Crossbred Steers | Saler Steers |
| Lisa Stream 180 | Chance Lautner 520 | Maria Olson 30 |
| Tyler Paris 176 | Ryan Habager 301 | |
| Kia Knutson 76 | Sara Faber 298 | |
| Bob Frerk 70 | Ashley Zink 214 | Belgian Blue Steers |
| Cody Bowlin 46 | Whitney Cawizell 193 | Hannah Sieren 10 *** |
|
Top Ten All Around Point Leaders
| Top Ten All Around Point Leaders | |
| Market Animals | Breeding Heifers |
| 1. Lisa Stream 1,227 | Cassie Johnson 2,302 |
| 2. Chance Lautner 771 | Sarah Stream 2,209 |
| 3. Ashley Zink 625 | Ashley Vogel 887 |
| 4. Anthony Volkert 544 | Jason Salton 733 |
| 5. Sara Faber 465 | Josh Elder 607 |
| 6. Stephanie Arp 417 | Wesley Ruby 467 |
| 7. Justin Lindgren 365 | Michael Ripke 433 |
| 8. Cassie Johnson 352 | David Welter 408 |
| 9. Ashley VanDyk 350 | Kendall Bremer 380 |
| 10. Sean Kohlhaas 316 | Ben Hogan 358 |
Jodi Breniman - 641-752-0982
Email jbcattle@heartofiowa.net
Thanks for Visiting - Be Sure to Stop Back Soon!
Show Cattle Page | Breeding Cattle Page
Donated and designed by EDJE Technologies, Inc.
Updated: 03/26/2008