Junior Nebraska Cattlemen
2012-2013 Point Standings

Showmanship


Market Steers & Heifers


Breeding Heifers


Breeding Heifer Points
2013-2014

Total NECC Lincoln AGR NCC Big Red Big Red Sneak-A-Peek Sneak-A-Peek MNBS York-Hamilton  BCBP Custer Co. Challenge Custer Co. Challenge Boone Co.
  11/30 12/21 2/22 3/1 3/1 3/8 3/8 3/22 3/29 4/5 5/18 5/18 5/24
Angus
Bennett, Shaila 4/23 16 2 0 0 0 0 0 0 0 0 0 0 0 14
Keys, Michelle 1/31 24 8 0 0 0 0 0 0 16 0 0 0 0 0
Keys, Michelle 4/2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Muller, Daniel 3/18 10 10 0 0 0 0 0 0 0 0 0 0 0 0
Meyer, Jennifer  14 0 0 0 0 0 0 0 14 0 0 0 0 0
Meyer, Jennifer  16 0 0 0 0 0 0 0 16 0 0 0 0 0
Meyer, Kasey 4/8 63 0 0 16 17 12 0 0 18 0 0 0 0 0
Meyer, Kasey 9/8 101 0 0 20 16 16 0 0 20 0 0 17 12 0
Meyer, Kasey 9/6 30 0 0 0 0 0 0 0 0 0 0 15 15 0
Meyer, Kyra 2/3 121 0 0 18 27 21 0 0 31 0 0 12 12 0
Meyer, Kyra 5/12 78 0 0 14 16 12 0 0 20 0 0 8 8 0
Meysenburg, Tori 3/19 27 0 0 0 0 0 0 0 0 0 27 0 0 0
Nelson, Justine 2/7 113 14 0 0 8 14 12 12 0 0 16 8 10 19
Nelson, Justine 3/14 84 2 0 0 16 14 10 10 0 0 12 2 2 16
Nelson, Justine 5/2 141 18 0 0 12 19 16 16 0 0 19 10 10 21
Nichols, Nicole 2/3 26 0 14 12 0 0 0 0 0 0 0 0 0 0
Nichols, Taylor 1/26 30 0 14 16 0 0 0 0 0 0 0 0 0 0
Nichols, Taylor 2/3 10 10 0 0 0 0 0 0 0 0 0 0 0 0
Schafer, Savannah 2/19 118 21 18 23 0 0 16 19 21 0 0 0 0 0
Schafer, Savannah 3/8 12 12 0 0 0 0 0 0 0 0 0 0 0 0
Stateler, Jeht 1/14 12 12 0 0 0 0 0 0 0 0 0 0 0 0
Stateler, Jeht 3/8 94 16 25 20 0 0 19 14 0 0 0 0 0 0
BALANCER
Pope, Jaylea 2/6 63 0 0 21 21 21 0 0 0 0 0 0 0 0
Charolais
Gall, Tayler 3/14 42 25 0 0 0 0 0 0 0 17 0 0 0 0
Gall, Tayler 4/3 41 16 0 25 0 0 0 0 0 0 0 0 0 0
Hinrichs, Bailey 3/2 62 0 25 0 0 0 0 0 0 0 16 0 0 21
Russman, Hayden 4/23 10 10 0 0 0 0 0 0 0 0 0 0 0 0
COMPOSITE Charolais
Beller, Daniel 2/26 144 18 0 14 17 21 19 17 21 17 0 0 0 0
CHIANGUS
Lindstrom, Malina 4/7 119 14 0 21 21 21 0 0 25 17 0 0 0 0
Chianina
Bennett, Shaila 3/22 126 18 18 18 21 14 8 8 0 2 19 0 0 0
Eisenhauer, Radley 4/28 82 16 0 16 17 12 0 0 21 0 0 0 0 0
Eillott, Cody 3/1 14 0 0 0 0 0 0 0 0 0 14      
Gall, Jacob 4/5 16 16 0 0 0 0 0 0 0 0 0 0 0 0
Hinrichs, Bailey 2/7 77 20 16 20 0 0 0 0 0 0 21 0 0 0
Hinrichs, Bailey 3/25 10 10 0 0 0 0 0 0 0 0 0 0 0 0
Illingworth, Kolt 2/1 34 18 0 16 0 0 0 0 0 0 0 0 0 0
Russman, Keeley 3/15 30 0 0 0 0 0 0 0 0 0 0 13 17 0
Meysenburg, Trae 4/20 30 14 16 0 0 0 0 0 0 0 0 0 0 0
Thomas, Holly 3/4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Sydney 2/15 18 0 18 0 0 0 0 0 0 0 0 0 0 0
Hereford
Farr, Levi 3/9 28 16 0 12 0 0 0 0 0 0 0 0 0 0
Farr, Levi 5/12 18 18 0 0 0 0 0 0 0 0 0 0 0 0
Farr, Levi 9/12 66 20 0 21 0 0 0 0 0 0 0 12 13 0
Keller, Jefferson 3/25 130 0 0 21 23 21 0 0 33 17 0 13 2 0
Keller, Jefferson 3/15 20 0 0 0 0 0 0 0 16 0 0 2 2 0
Miigerl, Kendi 3/31 8 0 0 8 0 0 0 0 0 0 0 0 0 0
Strope, Tejlor 3/13 40 20 20 0 0 0 0 0 0 0 0 0 0 0
Ziegler, Madie 3/16 12 12 0 0 0 0 0 0 0 0 0 0 0 0
Limousin
Clason, Korynn 2/5 50 25 0 25 0 0 0 0 0 0 0 0 0 0
Limflex
Smith, Tristin 2/3 72 0 0 0 21 17 0 0 0 0 0 17 17 0
Smith, Tristin 10/10 68 0 0 0 21 17 0 0 0 0 0 15 15 0
Maine Anjou
Gall, Morgan 5/3 56 20 0 21 0 0 0 0 0 15 0 0 0 0
Gall, Tayler 4/2 14 14 0 0 0 0 0 0 0 0 0 0 0 0
Kersten, Stephanie 1/2 56 0 18 0 0 0 0 0 0 17 21 0 0 0
Lindstrom, Malina 2/26 106 0 0 20 21 17 0 0 35 13 0 0 0 0
Olson, Holly 5/13 14 0 0 14 0 0 0 0 0 0 0 0 0 0
Strope, Tejlor 3/30 42 21 0 0 0 0 0 0 21 0 0 0 0 0
Maintainer
Gall, Morgan 7/1 20 20 0 0 0 0 0 0 0 0 0 0 0 0
Kersten, Stephanie 1/14 45 0 0 0 0 0 14 14 0 17 0 0 0 0
Mohlfeld, Dalton 5/5 50 16 0 18 0 0 8 8 0 0 0 0 0 0
Olson, Holly 4/17 12 0 0 12 0 0 0 0 0 0 0 0 0 0
Peterson, Josh 5/3 98 18 20 20 0 0 12 12 16 0 0 0 0 0
Reuter, Bailey 4/8 76 0 0 2 10 10 8 8 14 0 12 0 0 12
Wagner, Bailey 29 0 0 0 17 12 0 0 0 0 0 0 0 0
Red Angus
Bennett, Shaila 3/8 12 0 0 12 0 0 0 0 0 0 0 0 0 0
Hauxwell, Brendon 5/14 90 0 20 18 0 0 0 0 18 0 0 17 17 0
Illingworth, Kolt 2/12 32 18 0 14 0 0 0 0 0 0 0 0 0 0
Illingworth, Kolt 7/2 20 0 0 20 0 0 0 0 0 0 0 0 0 0
Miigerl, Kendi 3/15 58 0 0 16 21 21 0 0 0 0 0 0 0 0
Muller, Kristyna 2/5 18 0 0 18 0 0 0 0 0 0 0 0 0 0
Shorthorn
Eisenhauer, Riley 4/6 70 0 0 0 16 16 0 0 23 0 0 0 0 0
Hogan, Connor 18 18 0 0 0 0 0 0 0 0 0 0 0 0
Hudson, Jessalynn 5/2 18 0 18 0 0 0 0 0 0 0 0 0 0 0
Strope, Berren 5/24 178 14 0 21 21 17 0 0 25 17 23 21 19 0
Thomas, Quinnten 2/6 18 18 0 0 0 0 0 0 0 0 0 0 0 0
Shorthorn Plus
Cooper, Ashtyn 3/28 43 0 0 14 0 0 12 17 0 0 0 0 0 0
Eisenhauer, Riley 4/6 94 0 0 10 21 21 0 0 25 0 0 0 0 0
Gall, Taylor 4/7 15 0 0 0 0 0 0 0 0 15 0 0 0 0
Hudson, JessaLynn 5/2 23 23 0 0 0 0 0 0 0 0 0 0 0 0
Russman, Jace 3/1 52 18 0 0 17 17 0 0 0 0 0 0 0 0
Stagemeyer, Jace 3/27 16 0 0 16 0 0 0 0 0 0 0 0 0 0
Simmental
Hudson, TaraLee 4/25 60 35 25 0 0 0 0 0 0 0 0 0 0 0
Kersten, Stephanie 2/2 10 0 0 0 0 0 0 0 0 10 0 0 0 0
Muller, Megan 3/2 14 0 0 14 0 0 0 0 0 0 0 0 0 0
Nichols, Nicole 3/3 21 21 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Sydney 3/12 21 0 0 0 0 0 0 0 0 0 0 0 0 21
Foundation Simmental
Kersten, Stephanie 2/2 76 0 16 0 0 0 14 14 16 0 16 0 0 0
Kersten, Stephanie 3/3 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Larsen, Fletcher 4/4 20 0 0 20 0 0 0 0 0 0 0 0 0 0
Meysenburg, Tori 4/20 18 0 0 18 0 0 0 0 0 0 0 0 0 0
Muller, Daniel 2/6 39 18 0 0 0 0 0 0 0 0 21 0 0 0
Muller, Megan 3/14 18 0 0 18 0 0 0 0 0 0 0 0 0 0
Nickols, Nicole 3/3 24 0 12 12 0 0 0 0 0 0 0 0 0 0
Russman, Dylan 3/12 113 12 16 10 0 0 12 12 0 0 17 17 17 0
Stateler, Jeht 2/20 28 0 0 16 0 0 0 12 0 0 0 0 0 0
Commercial
Beller, Daniel 3/3 32 0 0 0 10 10 0 0 0 0 0 0 0 12
Eisenhauer, Riley 5/14 46 16 0 12 0 0 0 0 18 0 0 0 0 0
Elliott, Trenton 3/1 10 10 0 0 0 0 0 0 0 0 0 0 0 0
Larsen, Fletcher 4/2 40 20 0 20 0 0 0 0 0 0 0 0 0 0
Long, Garrett 4/7 36 0 16 0 0 0 2 2 0 0 16 0 0 0
Meysenburg, Tori 5/1 34 20 0 0 0 0 0 0 0 0 14 0 0 0
Nichols, Taylor 4/20 24 0 16 8 0 0 0 0 0 0 0 0 0 0
Peterson, Justin 4/7 58 14 12 12 0 0 2 2 16 0 0 0 0 0
Russman, Keeley 4/6 48 16 10 2 0 0 0 0 0 0 0 10 10 0
Strope, Tejlor 5/6 112 0 0 0 16 16 0 0 0 10 23 26 21 0
Vales, Emily 3/11 16 0 0 2 0 0 0 0 12 2 0 0 0 0
Wagner, Bailey 4/1 44 0 0 23 0 0 0 0 0 21 0 0 0 0
Wagner, Dalton 4/10 20 20 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Sydney 3/28 36 0 0 0 0 0 0 0 0 2 34 0 0 0